Watch the outrageous, 250mph FuelTech Motorsport UK Pro Mod Championship doorslammers battle for glory, backed by over 20 supporting classes including ACU Championship Drag Bikes, Junior Dragsters, and plenty more hot action. With on-site camping, you can make it a full weekend of it, and enjoy everything Santa Pod has to offer.









Want to check out our admission prices? We’ve kept them simple, fair, and packed with value.
There’s never a dull moment at Santa Pod events. View what will be on during the day.
See what else is happening at Santa Pod Raceway this year, from drag racing to festivals.
On-site you’ll find caterers, shops, ample parking, and camping facilities.
These cars run 0-250mph in under 6 seconds! Full-bodied cars with massive engines and monster attitude. Pro Mod is the FuelTech Motorsport UK British Drag Racing Championship class.
Unlike other motorsport venues, the public are able to walk around the pits and watch the crews work on their cars and bikes.
Watch as the brave and the lucky get to ride down the strip in the 7 second Santa Pod 2Seater dragster. See the 2Seater page for how to book a ride.
For those camping over with multi-day tickets there is evening entertainment in Fuelers Bar each night including live bands. (excluding the last night of the event).
There are licensed bars and caterers on site selling food and drink. You can pay for items on site from our catering units and Pod Shop with contactless card payment or cash. There are cash machines in the catering area and Pod Shop. View Caterers
There will be traders at the show selling anything from clothing to stickers and collectables.
If you are a trader interested in trading at Santa Pod Raceway find Information here.
On site camping is included with all multi-day admission tickets to Santa Pod Raceway. Tents, caravans and motorhomes are all welcome. More camping info here.
Take a piece of Santa Pod home with you and visit the Pod Shop where you can find a wide range of merchandise, clothing, souvenirs, sundries and camping equipment.
Book online or by phone only, the earlier you book, the better the price. The best trackside value money can buy!
Gates open 8am - End of racing
Early ends 11th SeptemberGates open 8am - End of racing
Early ends 11th SeptemberGates open 8am - End of racing
Early ends 11th SeptemberGates open Midday Thursday
Early ends 11th SeptemberGates open 8am - End of racing
Early ends 11th SeptemberGates open 8am - End of racing
Early ends 11th SeptemberGates open 8am - End of racing
Early ends 11th SeptemberGates open Midday Thursday
Early ends 11th SeptemberAll tickets are Pre-Booking Only – No tickets will be available on the gate.
The start line times are for guidance only and may vary with track, weather or racing conditions. The organiser deems the right to alter these times without further notifications.
| Friday | ||
| 9.30 | Pro ET | Q1 |
| 9.45 | Junior Dragster | Q1 |
| 10.05 | Super Pro ET | Q1 |
| 10.20 | Super Gas | Q1 |
| 10.30 | ET Bike | Q1 |
| 10.40 | 9.50 Bike | Q1 |
| 10.45 | 8.50 Bike | Q1 |
| 10.55 | Nostalgia Super Stock | Q1 |
| 11.00 | Wild Bunch | Q1 |
| 11.05 | Street Eliminator | Q1 |
| 11.15 | Comp Eliminator | Q1 |
| 11.25 | Pro Modified | Q1 |
| 11.35 | Top Fuel Bike | Q1 |
| 11.45 | Super Street Bike | Q1 |
| 11.50 | Exhibition | |
| 12.00 | Funny Bike | Q1 |
| 12.05 | VW Pro | Q1 |
| 12.20 | Super Comp | Q1 |
| 12.30 | Outlaw Flat Four | Q1 |
| 12.35 | Comp Bike | Q1 |
| 12.45 | Junior Drag Bike | Q1 |
| 12.55 | Sportsman ET | Q1 |
| 13.10 | VW Sportsman | Q1 |
| 13.25 | Pro ET | Q2 |
| 13.40 | Junior Dragster | Q2 |
| 13.55 | Super Pro ET | Q2 |
| 14.15 | Super Gas | Q2 |
| 14.25 | ET Bike | Q2 |
| 14.35 | 9.50 Bike | Q2 |
| 14.40 | 8.50 Bike | Q2 |
| 14.50 | Nostalgia Super Stock | Q2 |
| 14.55 | Wild Bunch | Q2 |
| 15.00 | Street Eliminator | Q2 |
| 15.10 | Comp Eliminator | Q2 |
| 15.20 | Pro Modified | Q2 |
| 15.30 | Top Fuel Bike | Q2 |
| 15.40 | Super Street Bike | Q2 |
| 15.45 | Exhibition | |
| 15.55 | Funny Bike | Q2 |
| 16.00 | VW Pro | Q2 |
| 16.15 | Super Comp | Q2 |
| 16.25 | Outlaw Flat Four | Q2 |
| 16.30 | Comp Bike | Q2 |
| 16.40 | Junior Drag Bike | Q2 |
| 16.50 | Sportsman ET | Q2 |
| 17.05 | VW Sportsman | Q2 |
| 17.20 | Pro ET | Q3 |
| 17.35 | Super Pro ET | Q3 |
| 17.55 | Comp Eliminator | Q3 |
| 18.05 | Pro Modified | Q3 |
| 18.15 | Top Fuel Bike | Q3 |
| 18.25 | Exhibition | |
| 18.35 | Junior Dragster | Q3 |
| 18.55 | Super gas | Q3 |
| Saturday | ||
| 9.30 | Street Eliminator | Q3 |
| 9.40 | Nostalgia Super Stock | Q3 |
| 9.45 | Wild Bunch | Q3 |
| 9.50 | ET Bike | Q3 |
| 10.00 | 9.50 Bike | Q3 |
| 10.05 | 8.50 Bike | Q3 |
| 10.15 | Funny Bike | Q3 |
| 10.20 | Comp Bike | Q3 |
| 10.35 | Junior Drag Bike | Q3 |
| 10.45 | VW Pro | Q3 |
| 11.00 | Super Comp | Q3 |
| 11.10 | Comp Eliminator | Q4 |
| 11.20 | Pro Modified | Q4 |
| 11.30 | Top Fuel Bike | Q4 |
| 11.40 | Super Street Bike | Q4 |
| 11.45 | Exhibition | |
| 11.55 | Outlaw Flat Four | Q3 |
| 12.00 | Sportsman ET | Q3 |
| 12.15 | VW Sportsman | Q3 |
| 12.30 | Pro ET | Q4 |
| 12.45 | Super Pro ET | Q4 |
| 13.10 | Junior Dragster | Q4 |
| 13.25 | Super Gas | Q4 |
| 13.35 | ET Bike | Q4 |
| 13.45 | 9.50 Bike | Q4 |
| 13.50 | 8.50 Bike | Q4 |
| 14.00 | Nostalgia Super Stock | Q4 |
| 14.05 | Wild Bunch | Q4 |
| 14.10 | Funny Bike | Q4 |
| 14.15 | Comp Bike | Q4 |
| 14.25 | Junior Drag Bike | Q4 |
| 14.35 | VW Pro | Q4 |
| 14.50 | Super Comp | Q4 |
| 15.00 | Street Eliminator | Q4 |
| 15.10 | Comp Eliminator | Q5 |
| 15.20 | Pro Modified | Q5 |
| 15.30 | Top Fuel Bike | Q5 |
| 15.40 | Super Street Bike | Q5 |
| 15.45 | Exhibition | Q5 |
| 15.55 | Outlaw Flat Four | Q4 |
| 16.00 | Sportsman ET | Q4 |
| 16.15 | VW Sportsman | Q4 |
| 16.30 | Pro ET | E1/32 |
| 16.45 | Super Pro ET | E1/32 |
| 17.10 | VW Pro | E1/32 |
| 17.25 | Pro Modified | Q6 |
| 17.35 | Top Fuel Bike | Q6 |
| 17.45 | Junior Dragster | E1/32 |
| 18.00 | 8.50 Bike | E1/32 |
| 18.10 | ET Bike | E1/32 |
| 18.30 | Sportsman ET | E1/32 |
| 18.45 | VW Sportsman | E1/32 |
| Sunday | ||
| 9.30 | Pro ET | E2/16 |
| 9.40 | Junior Dragster | E2/16 |
| 9.50 | Super Pro ET | E2/16 |
| 10.00 | Comp Eliminator | E1/16 |
| 10.10 | Super Gas | E1/16 |
| 10.20 | Comp Bike | E1/16 |
| 10.30 | 8.50 Bike | E2/16 |
| 10.40 | ET Bike | E2/16 |
| 10.50 | Junior Drag Bike | E1/16 |
| 11.00 | Pro Modified | E1/8 |
| 11.10 | Top Fuel Bike | E1/8 |
| 11.20 | Super Street Bike | E1/8 |
| 11.30 | Street Eliminator | E1/16 |
| 11.40 | Funny Bike | E1/8 |
| 11.45 | Super Comp | E1/16 |
| 11.55 | VW Pro | E2/16 |
| 12.05 | VW Sportsman | E2/16 |
| 12.15 | Sportsman ET | E2/16 |
| 12.25 | Comp Eliminator | E2/8 |
| 12.30 | Super Pro ET | E3/8 |
| 12.35 | Pro ET | E3/8 |
| 12.40 | Junior Dragster | E3/8 |
| 12.45 | Super Gas | E2/8 |
| 12.50 | Comp Bike | E2/8 |
| 12.55 | 8.50 Bike | E3/8 |
| 13.00 | ET Bike | E3/8 |
| 13.05 | Funny Bike | E2/4 |
| 13.10 | Nostalgia Super Stock | E1/8 |
| 13.15 | Wild Bunch | E1/8 |
| 13.20 | Outlaw Flat Four | E1/8 |
| 13.25 | 9.50 Bike | E1/8 |
| 13.30 | Junior Drag Bike | E2/8 |
| 13.35 | Pro Modified | Semi final |
| 13.40 | Top Fuel Bike | Semi final |
| 13.45 | Super Street Bike | Semi final |
| 13.50 | Street Eliminator | E2/8 |
| 13.55 | Comp Eliminator | Semi final |
| 14.00 | Super Comp | E2/8 |
| 14.05 | VW Pro | E3/8 |
| 14.10 | VW Sportsman | E3/8 |
| 14.15 | Sportsman ET | E3/8 |
| 14.20 | Super Pro ET | Semi final |
| 14.25 | Pro ET | Semi Final |
| 14.30 | Super Gas | Semi Final |
| 14.35 | Comp Bike | Semi Final |
| 14.40 | 8.50 Bike | Semi Final |
| 14.45 | ET Bike | Semi Final |
| 14.50 | Junior Drag Bike | Semi Final |
| 14.55 | 9.50 Bike | Semi Final |
| 15.00 | Wild Bunch | Semi Final |
| 15.05 | Junior Dragster | Semi Final |
| 15.10 | Outlaw Flat Four | Semi Final |
| 15.15 | Nostalgia Super Stock | Semi Final |
| 15.20 | Street Eliminator | Semi Final |
| 15.25 | Super Comp | Semi Final |
| 15.30 | VW Pro | Semi Final |
| 15.35 | VW Sportsman | Semi Final |
| 15.40 | Sportsman ET | Semi Final |
| 16.00 | Comp Eliminator | Finals |
| Super Street Bike | Finals | |
| Top Fuel Bike | Finals | |
| Pro Modified | Finals | |
| 16.15 | All Sportsman Finals | Finals |
Everything you need to know before race day: event schedules, ticket info, what’s on, and how to plan your visit. Check here for quick answers so you can skip the guesswork and get straight to the action.
Yes, helmets are now mandatory for everyone going on track.
No, a race licence is not required, just a full driving licence. A photo driving licence needs to be shown when signing on.
Printed from the Sign-On Office or online at etslips.
Yes, 1 passenger as long as your car is fully street legal and will not exceed 130mph.
You are best to arrive between 8.30 and 9.00am for sign on.
No, helmets are not available to hire but are available to purchase from the Pod Shop.
Adult ticket prices include a booking fee of £3 per ticket, Kids tickets include a £1 booking fee. There are no booking fees on Grandstand Seats or Race Vouchers.
Should certain events be severely affected by adverse weather, Santa Pod Raceway may offer a credit value against the face value of your ticket for a future booking at selected events only. Any value awarded will be at the discretion of the Organiser. NOT ALL EVENTS ARE ELIGIBLE.
Where a credit value has been given, it may then be redeemed against a future Santa Pod organised event within the following 12 months – this also includes the corresponding event for the following year.
If the original order was for multiple tickets then the TOTAL credit value may be redeemed against a booking for an eligible event.
No. Parking is free.
All of our event tickets are available for purchase on our ticket shop.
Something puzzling you? Ask us anything! We don’t bite, promise.
Explore our thrilling lineup of motorsport events.
What happens on the strip doesn’t stay on the strip. We share behind-the-scenes madness, driver antics, and the best bits from our wildest events – straight to your feed.