street weekend
Drag & Drive
4th to 7th June 2026
Buckle up – Street Weekend is back! Bigger, tougher and meaner than ever!
After 3 successful years, we’re shaking things up with a new four-day format that’ll see drivers racking up the road miles and hammering 3 different tracks across the weekend. It all starts at Santa Pod Raceway on Day 1, where each driver will lay down their first time of the event before heading out on the road for a 200-mile haul to Elvington in Yorkshire. After a run there on Day 2, they’ll be back on the road via a set of checkpoints, and on to Melbourne Raceway, setting another time here on Day 3. Just when the drivers and the cars think they’ve had enough, it’s back on the road, all the way back to Santa Pod Raceway for the final showdown on Day 4.
For 2026, we’re turning up the heat and throwing in some variety by offering a varying track conditions on each day of the event.
Day 1 – Santa Pod: 1/8 mile, fully prepped — nice and grippy
Day 2 – Elvington: 1/4 mile, unprepped — unpredictable and spicy
Day 3 – Melbourne: 1/8 mile, unprepped — hang on tight
Day 4 – Santa Pod: 1/4 mile, fully prepped — go for glory
That’ll equate to around 600 miles across 4 days, mixed conditions and zero excuses.
We all know Street Eliminator cars are some of the quickest street-legal machines in the UK… but can they survive four days of punishment and still put down big numbers on totally different surfaces or is their Street Weekend crown be about to slip?
We’re about to find out, and it’s going to be absolutely wild!

2026 Race Entries & Prize Fund
Street Weekend 2026 applications are now open!
If you’d like to take part, complete the application form below. All submissions will be reviewed, with the first review on 2nd February. Please only apply once!
If you were in the Top 50 for 2025, you don’t need to apply – you’ll be contacted in the New Year.
Completion / Check PointS
Coming Soon
Street Weekend Sponsors
Coming Soon
TRACK & DAYS
Santa Pod Raceway
1/8 Mile Prepped
Elvington
1/4 Mile Unprepped
MELBOURNE RACEWAY
1/8 Mile Unprepped
Santa Pod Raceway
1/4 Mile Prepped
2026 Rules
Street Weekend Rules can be subject to change.
General Rules
- Racers can travel between tracks when they wish but must stop at designated checkpoints along the way. Racers must take a photo of themselves and their car in front of a set location at each checkpoint. Final instructions will be given on the first day of the event.
- Support vehicles and/or trailers are permitted but this must not include car trailers, tow bars or any vehicle that can be used to transport the car (motorhomes, and other cars etc. are fine).
- Racers must submit their time slip for each day to a given location no more than 30 minutes after the track closes at each track. This will allow us to provide leaderboard updates each day.
- The winner will be the racer with the lowest combined ET from all 4 days. Failure to run on any day will result in an ET of 15 seconds at Santa Pod (Day 1), 30 seconds at Elvington (Day 2), 15 seconds at Melbourne (Day 3) and 30 seconds at Santa Pod (Day 4)
- If the track is open for less than 2 hours on each day due to rain, that day will be declared a rain off, unless each competitor has made at least 1 run.
- There are currently no planned classes; everyone runs together and is competing against each other. There may be unofficial ‘classes’ created due to Sponsor Awards (For example, quickest FWD)
- A full, valid recognised photo driving licence or relevant Motorsport UK licence is required to sign-on at all tracks.
- Anyone found driving like a dick or breaking UK road rules between venues and/or checkpoints during the event will be disqualified from taking any further part. This includes anyone driving support vehicles or associated with the event.
Car Rules
- 4 wheeled vehicles only (No quad bikes).
- All vehicles taking part must be fit for purpose.
- Arm restraints are mandatory for all open top and windowless vehicles.
- A safety helmet that is fit for purpose is compulsory for ALL competitors.
- Racers are permitted to run on any tyres at each track.
- Chassis mods allowed.
- All other RWYB rules will apply at their respective tracks (Santa Pod Rules, Melbourne Rules).(Elvington will follow the Melbourne Rules)
BUY STREET WEEKEND TICKETS
Book online or by phone only, the earlier you book, the better the price. The best trackside value money can buy!
Keep up to date with all the latest street weekend news
Street Weekend 2025 Results
Full Overall Results
| Position | Name | Car | Run1 | Run2 | Run3 | Total |
|---|---|---|---|---|---|---|
| 1st | Rob Carter | VW Passat | 7.4726 | 5.766 | 7.3915 | 20.6301 |
| 2nd | Robert Slater | Belair Sports Coupe | 8.3868 | 6.618 | 8.4169 | 23.4217 |
| 3rd | Phil Drewitt | Ford Pop | 8.9775 | 5.933 | 8.7429 | 23.6534 |
| 4th | Michael Castle | Ford Cortina | 9.101 | 5.787 | 8.8298 | 23.7178 |
| 5th | Tim Webster | Taycan | 9.2171 | 6.159 | 9.2608 | 24.6369 |
| 6th | Paul Beattie | Audi RS3 | 9.3125 | 6.138 | 9.2085 | 24.659 |
| 7th | Simon Paul | GTR R35 | 9.5845 | 6.395 | 9.4572 | 25.4367 |
| 8th | Thomas Parry | Nova | 9.4912 | 6.675 | 9.4464 | 25.6126 |
| 9th | Ian Walley | Ford Cortina | 9.9704 | 6.549 | 9.5983 | 26.1177 |
| 10th | James Murray | Ford Cortina Estate | 9.5033 | 7.186 | 9.546 | 26.2353 |
| 11th | Andrew Crank | Corsa | 10.2652 | 6.667 | 9.5176 | 26.4498 |
| 12th | Graham Smith | 1957 Chevrolet | 9.9498 | 6.679 | 9.9765 | 26.6053 |
| 13th | Jon Gamble | Sierra | 10.0131 | 6.546 | 10.1724 | 26.7315 |
| 14th | Steve Pamment | Javeli | 10.4136 | 6.77 | 9.7833 | 26.9669 |
| 15th | Justin Woolner | Rat Rod | 10.1364 | 7.128 | 9.7215 | 26.9859 |
| 16th | Ryan Garrett | Coronet | 10.4397 | 6.817 | 10.3649 | 27.6216 |
| 17th | Darren Scannell | Ford Escort | 10.9038 | 7.202 | 10.1477 | 28.2535 |
| 18th | Simon Fogg | Corsa | 10.9753 | 7.275 | 10.0042 | 28.2545 |
| 19th | Nigel Hale | Chevy C30 Pick Up | 10.6798 | 7.278 | 10.3461 | 28.3039 |
| 20th | Tom Atkinson | Nova Wagon | 11.0359 | 7.102 | 10.2755 | 28.4134 |
| 21st | Bill Wilson | Ford F100 | 10.7992 | 6.923 | 10.7595 | 28.4817 |
| 22nd | Adrick Adams | Ford Anglia | 10.8295 | 7.064 | 10.7525 | 28.646 |
| 23rd | Tom Brittenden | Toyota Supra | 11.4613 | 7.532 | 9.856 | 28.8493 |
| 24th | Peter Ewan | Nissan Stagea | 11.2085 | 7.569 | 10.2864 | 29.0639 |
| 25th | Tom Semper | Anglia 100e | 11.0524 | 7.292 | 10.8059 | 29.1503 |
| 26th | Lewis Wilson | Golf R32 | 10.9029 | 7.39 | 10.9274 | 29.2203 |
| 27th | Jamie Whittaker | Chevette | 11.0347 | 7.586 | 10.6742 | 29.2949 |
| 28th | Simon Prest | Mercury Comet | 11.1848 | 7.162 | 11.1798 | 29.5266 |
| 29th | Craig Rounthwaite | Ford Sierra P100 | 11.3533 | 7.508 | 10.7524 | 29.6137 |
| 30th | Robert Moylan | Javelin | 11.2092 | 7.536 | 11.0304 | 29.7756 |
| 31st | Derek Beck | TVR Chimaera | 11.3839 | 7.58 | 10.8445 | 29.8084 |
| 32nd | Jon Shephard | Austin | 11.4134 | 7.731 | 10.7129 | 29.8573 |
| 33rd | Simon Swarbrick | Ford Pop | 12.2274 | 6.947 | 10.9344 | 30.1088 |
| 34th | Carl Goldsmith | VW Corrado | 10.8926 | 8.166 | 11.0882 | 30.1468 |
| 35th | Audrius Bagdonavicius | A5 | 11.3578 | 7.509 | 11.33 | 30.1968 |
| 36th | Barry Woodford | Pop | 11.9779 | 7.236 | 11.019 | 30.2329 |
| 37th | Colin Theobald | Camaro | 11.6603 | 7.56 | 11.3861 | 30.6064 |
| 38th | Phil Winstanley | Morris Minor | 9.6283 | 8.25 | 12.7465 | 30.6248 |
| 39th | Dan Holloway | Ford Mustang | 11.6781 | 7.36 | 11.6477 | 30.6858 |
| 40th | Paul Hughes | Singer Champois Imp | 11.5825 | 7.655 | 11.4753 | 30.7128 |
| 41st | Adam Pope | S3 8I Quattro | 11.8629 | 7.53 | 11.4177 | 30.8106 |
| 42nd | Carl Dziobon | Toyota Supra A90 | 11.833 | 7.677 | 11.3667 | 30.8767 |
| 43rd | John Sleath | GMC Syclone | 11.7145 | 7.498 | 11.8521 | 31.0646 |
| 44th | Billy Bamber | Nissan Micra | 11.9779 | 7.924 | 11.3138 | 31.2157 |
| 45th | Neil Lalouette | Chevrolet C10 | 12.0026 | 7.477 | 11.8055 | 31.2851 |
| 46th | Keith Good | Belair | 11.8804 | 7.677 | 11.7704 | 31.3278 |
| 47th | Kirstie Tramm | Chevrolet Camaro | 11.9899 | 7.691 | 12.0077 | 31.6886 |
| 48th | Gary Semper | Firebird | 11.579 | 8.721 | 11.4235 | 31.7235 |
| 49th | Scott Linacre | Chevelle | 12.5235 | 8.012 | 11.2065 | 31.742 |
| 50th | Rhys Griffiths | Ford Mustang | 12.1777 | 7.798 | 11.8288 | 31.8045 |
| 51st | Matt Henty | BMW 435D | 12.2457 | 7.836 | 11.9217 | 32.0034 |
| 52nd | Leon Spanos | Volvo 245 | 12.4192 | 7.913 | 11.6725 | 32.0047 |
| 53rd | Josh Wallace | Civic | 12.0076 | 8.034 | 12.0076 | 32.0492 |
| 54th | Mark Savage | D100 | 12.3458 | 7.644 | 12.1113 | 32.1011 |
| 55th | Julie Simmons | Cortina | 12.1807 | 8.034 | 11.911 | 32.1257 |
| 56th | Joseph Elliot | Toyota Yaris GR | 12.2804 | 7.949 | 11.9155 | 32.1449 |
| 57th | John Grant | Model A | 12.2125 | 8.121 | 12.0542 | 32.3877 |
| 58th | Garry Mitchell | Ford Anglia | 12.6277 | 8.118 | 11.9324 | 32.6781 |
| 59th | Allan Davies | Chevrolet Corvette | 12.2531 | 8.353 | 12.104 | 32.7101 |
| 60th | Nick Wait | 1939 Ford Coupe | 12.3829 | 8.507 | 11.8784 | 32.7683 |
| 61st | Joel Kerr | XJR | 12.2529 | 8.312 | 12.2473 | 32.8122 |
| 62nd | Hazel Carter | Passat | 12.265 | 8.621 | 12.0314 | 32.9174 |
| 63rd | Victoria Smith | Corvette | 12.3439 | 8.192 | 12.4807 | 33.0166 |
| 64th | Michael Wallhead | MG B GT | 11.9138 | 8.426 | 12.905 | 33.2448 |
| 65th | Tony Cunningham | S3 | 13.3978 | 7.964 | 11.9793 | 33.3411 |
| 66th | Bruce Kopasz | Porsche 944 | 12.377 | 7.995 | 13.002 | 33.374 |
| 67th | Nick Gunby | Ford Mustang | 12.7296 | 8.039 | 12.6591 | 33.4277 |
| 68th | Michael Binning | Cortina Estate | 12.6527 | 8.225 | 12.6026 | 33.4803 |
| 69th | James Grew | Chevrolet El Camino | 12.7558 | 8.054 | 12.673 | 33.4828 |
| 70th | Adam Colby | 911 | 13.0059 | 8.305 | 12.1998 | 33.5107 |
| 71st | Andy Turner | Taimar | 13.1204 | 8.317 | 12.398 | 33.8354 |
| 72nd | Jon Giles | Willys Coupe | 12.5666 | 8.276 | 13.0189 | 33.8615 |
| 73rd | Jason Flather | Chevrolet 3100 | 12.8991 | 8.433 | 12.7312 | 34.0633 |
| 74th | Kline Demaine | Capri | 12.8951 | 7.654 | 13.5672 | 34.1163 |
| 75th | Rob Wells | A4 | 13.2751 | 8.294 | 12.5674 | 34.1365 |
| 76th | Ian Roberts | C10 | 12.9005 | 8.611 | 12.6406 | 34.1521 |
| 77th | Neil Melliard | Ford Zephyr | 13.6432 | 8.687 | 12.097 | 34.4272 |
| 78th | Chris Rice | Superb | 13.0719 | 8.477 | 12.9258 | 34.4747 |
| 79th | Chris Fairbairn | VW Beetle | 14.8611 | 7.431 | 12.2887 | 34.5808 |
| 80th | Richard Rainbow | ClubmanJCW | 13.2011 | 8.399 | 13.055 | 34.6551 |
| 81st | Neil Boulton | Dodge Charger | 13.1554 | 8.886 | 12.6174 | 34.6588 |
| 82nd | Mark Goodwin | Impreza WRX | 13.032 | 8.292 | 13.5986 | 34.9226 |
| 83rd | Sam Agnew | Pontiac Firedbird Trans Am | 13.3922 | 8.601 | 13.0865 | 35.0797 |
| 84th | David Robinson | VW Polo | 13.5595 | 8.709 | 13.0783 | 35.3468 |
| 85th | Joel Gould | RS4 | 13.7613 | 8.724 | 13.2256 | 35.7109 |
| 86th | Ross Martin | Ford Mustang | 13.7699 | 8.79 | 13.3224 | 35.8823 |
| 87th | Joe Snowden | E91 | 14.1429 | 8.914 | 12.9734 | 36.0303 |
| 88th | Ady Goodier | Beetle | 13.7957 | 8.358 | 13.8957 | 36.0494 |
| 89th | John Andrews | Marina Coupe | 13.9629 | 9.031 | 13.4489 | 36.4428 |
| 90th | Jordon Griffin | Swift Sport | 13.9248 | 9.179 | 13.536 | 36.6398 |
| 91st | Ollie Finch | Ford Zodiac | 14.1301 | 8.915 | 13.704 | 36.7491 |
| 92nd | Bobby Bola | VW Golf | 13.7939 | 9.288 | 13.7284 | 36.8103 |
| 93rd | James Ratcliffe | Skoda Fabia VRS | 13.7988 | 9.312 | 13.7988 | 36.9096 |
| 94th | Wayne Hiscock | Chevrolet Chevelle | 14.3957 | 9.31 | 13.2292 | 36.9349 |
| 95th | Brad Hardman | Holden Ute | 14.0215 | 9.119 | 14.0676 | 37.2081 |
| 96th | David Long | Dart | 14.3812 | 9.141 | 13.8175 | 37.3397 |
| 97th | Jason Gaunt | Legnum VR-4 | 14.3882 | 9.695 | 13.5338 | 37.617 |
| 98th | Scott Presland | Toyota Hilux | 14.3761 | 9.086 | 14.2223 | 37.6844 |
| 99th | Mark Presland | Ford Prefect 107e | 14.4716 | 8.995 | 14.2869 | 37.7535 |
| 100th | Charles Wade | Pontiac GTO | 15.5339 | 8.952 | 13.2745 | 37.7604 |
| 101st | David Woodford | Ford Focus | 14.3758 | 9.63 | 14.0608 | 38.0666 |
| 102nd | Adam Sindrey | Commer Wanderer | 14.6451 | 9.268 | 14.5641 | 38.4772 |
| 103rd | Chris Caffell | TVR 400SE | 14.6477 | 9.343 | 14.5586 | 38.5493 |
| 104th | Charlie Millward | Nova | 14.5934 | 9.514 | 14.4517 | 38.5591 |
| 105th | Cody Wallington | Chevrolet Camaro | 14.5755 | 9.767 | 14.3427 | 38.6852 |
| 106th | Chris Perkins | Ford Mustang | 15.1045 | 9.252 | 14.3674 | 38.7239 |
| 107th | John Sturman | Camaro | 14.8758 | 9.654 | 14.3703 | 38.9001 |
| 108th | Martin Ellis | Ford Sierra Estate | 15.5561 | 9.426 | 14.0897 | 39.0718 |
| 109th | Lord Jessee Gough | Vw Golf | 15.5663 | 9.58 | 14.0159 | 39.1622 |
| 110th | David Ames | 25 Turbo | 15.3511 | 9.455 | 14.6136 | 39.4197 |
| 111th | Huw Button | Cooper S | 15.4827 | 9.716 | 14.2693 | 39.468 |
| 112th | Josh Wilson | El Camino | 15.0666 | 9.888 | 14.5515 | 39.5061 |
| 113th | Alex Prior | Metro | 14.9882 | 9.614 | 14.9263 | 39.5285 |
| 114th | Stuart Smith | 300c | 14.8846 | 9.751 | 14.9433 | 39.5789 |
| 115th | Chris Todd | Chevrolet | 15.0251 | 9.537 | 15.019 | 39.5811 |
| 116th | Alan Feasby | Ford Mustang | 15.1232 | 9.896 | 14.9828 | 40.002 |
| 117th | David Dinwoodie | Minor | 13.7019 | 9.237 | 17.2289 | 40.1678 |
| 118th | Abi Unsworth | Abarth 595 | 15.2578 | 9.81 | 15.2193 | 40.2871 |
| 119th | Claudiu Corduneanu | Audi A5 | 15.3499 | 10.021 | 15.0929 | 40.4638 |
| 120th | Dave Smith | Monaro | 15.6567 | 9.962 | 15.1702 | 40.7889 |
| 121st | Alex Leiserach | Porsche 911 | 15.2242 | 10.119 | 15.5675 | 40.9107 |
| 122nd | Joe O'Brien | Ford Escort | 15.4783 | 9.863 | 15.5862 | 40.9275 |
| 123rd | Terry Myers | Ford Escort | 15.7389 | 9.913 | 15.4274 | 41.0793 |
| 124th | Mark Wenn | Transit | 15.5623 | 10.518 | 15.3525 | 41.4328 |
| 125th | Matthew Girling | Plymouth Duster | 15.69 | 10.287 | 15.512 | 41.489 |
| 126th | Wayne Nicholson | Camaro | 16.5175 | 9.933 | 15.574 | 42.0245 |
| 127th | Ken White | Superb | 15.9708 | 10.467 | 15.9059 | 42.3437 |
| 128th | Laurie Walker | Austin Mini | 16.3068 | 10.127 | 16.0015 | 42.4353 |
| 129th | Chris Shaw | Roadmaster | 16.5355 | 10.423 | 15.6358 | 42.5943 |
| 130th | Andrew Burfitt | F-100 | 16.4679 | 10.659 | 16.3372 | 43.4641 |
| 131st | Antoinette Atkinson | Ram | 16.6323 | 10.667 | 16.2854 | 43.5847 |
| 132nd | Kim Hodgson | Beetle | 17.8004 | 10.475 | 15.3505 | 43.6259 |
| 133rd | Johnathan Fildes | Galaxie | 16.5712 | 12.604 | 15.5904 | 44.7656 |
| 134th | Ray Beaumont | Ranger | 17.0328 | 11.194 | 17.1262 | 45.353 |
| 135th | James Storer | Bronco | 17.419 | 11.003 | 17.1153 | 45.5373 |
| 136th | Daniel Elmer | Type 147 | 17.9176 | 10.83 | 16.9355 | 45.6831 |
| 137th | Tayler Letchford | MK10 | 17.1638 | 11.629 | 17.0571 | 45.8499 |
| 138th | Roman Giles | Mazda MX5 | 17.6349 | 10.99 | 17.2549 | 45.8798 |
| 139th | Gary Morgan | Falcon | 17.6328 | 10.876 | 17.4211 | 45.9299 |
| 140th | Phil Walker | Mustang | 18.3833 | 11.436 | 16.9118 | 46.7311 |
| 141st | David Coombes | Monaco | 18.0587 | 11.721 | 17.2499 | 47.0296 |
| 142nd | Patrick McCloy | 300k | 18.4885 | 11.32 | 17.2704 | 47.0789 |
| 143rd | Tom Hooper | R8 | 25.1736 | 9.394 | 13.7588 | 48.3264 |
| 144th | Mark Rumble | 300 Sport | 19.345 | 12.037 | 18.6211 | 50.0031 |
| 145th | Owen McClintock | Monte Carlo | 19.1606 | 12.53 | 18.4273 | 50.1179 |
| 146th | Ethan Lisle | VW Beetle | 19.3203 | 12.331 | 19.0082 | 50.6595 |
| 147th | Zayn Jonker | Cortina Pickup | 19.5068 | 11.848 | 19.3974 | 50.7522 |
| 148th | Paul Houghton | C10 | 19.469 | 14.352 | 19.012 | 52.833 |
| 149th | Ashley Cooper | C10 | 19.4529 | 13.186 | 20.4109 | 53.0498 |
| 150th | Scott Linacre | Vauxhall Chevette | 20.6853 | 12.656 | 19.994 | 53.3353 |
| 151st | Steve Roberts | VW Squareback | 20.5707 | 12.847 | 20.4522 | 53.8699 |
| 152nd | Keith Bartlett | Ford F100 | 20.3123 | 11.967 | 22.469 | 54.7483 |
| 153rd | Jake Fronda | Mini Moke | 24.357 | 13.77 | 23.6336 | 61.7606 |
| 156th | Andy Brooke | Javelin | No Time Submitted | DNF | ||
| 157th | Bill Macdermid | GT Continental | 8.8719 | DNF | ||
| 158th | Chris Mills | Fleetline | 11.1103 | DNF | ||
| 159th | Daniel Boucher | VW Polo | 1000 | DNF | ||
| 160th | Doug Hague | Capri | 13.4826 | DNF | ||
| 161st | Grace Roberts | F-250 | 17.8224 | DNF | ||
| 163rd | Jimmy Payne | Camaro | 18.5488 | DNF | ||
| 164th | Jon Turner | Baracuda | 9.0999 | DNF | ||
| 166th | Kieran Jenkins | Ford Fiesta | 14.3601 | DNF | ||
| 168th | Mark Wilson | Chevelle | 10.7069 | DNF | ||
| 169th | Michael De Souza | Ford Zephyr | No Time Submitted | DNF | ||
| 171st | Owen Forrest | Nova | 11.04 | DNF | ||
| 172nd | Paul Carlin | Reliant Scimitar GTE | 12.6845 | 8.869 | DNF | |
| 173rd | Paul Dowdle | Subaru Impreza | 14.3403 | 8.831 | DNF | |
| 174th | Rod Atkinson | Chevrolet Nova | 9.1969 | DNF | ||
| 176th | Trudy Slater | Ford Coupe | 15.3069 | DNF | ||
| 177th | Tyler Smith | Mustang GT | 11.5906 | DNF | ||
| 178th | Wayne Gill | Golf R | 9.8509 | DNF |
Street Weekend 2025 Winners
1st Rob Carter
2nd Rob Slater
3rd Phil Drewitt
Rob Carter
Audrius Bagdonavicius
Simon Fogg
Tom Semper
Kieran Jenkins
Justin Woolner
1st Rob Slater
2nd Thomas Parry
3rd Graham Smith
Owen Forrest
James Murry
Antoinette Atkinson
Street Weekend 2024 Results
FUN overall provisional results
| Position | Name | Run 2 | Run 3 | Total |
|---|---|---|---|---|
| 1st | Rob Carter | 6.26 | 7.8219 | 14.0819 |
| 2nd | Michael Castle | 5.85 | 8.731 | 14.581 |
| 3rd | Ian Walley | 6.63 | 9.132 | 15.762 |
| 4th | Matthew Southcott | 7.75 | 8.0727 | 15.8227 |
| 5th | Mike Whittaker | 6.62 | 9.335 | 15.955 |
| 6th | Simon Paul | 6.41 | 9.5618 | 15.9718 |
| 7th | Wayne Gill | 6.37 | 9.7354 | 16.1054 |
| 8th | Graham Smith | 6.82 | 9.3434 | 16.1634 |
| 9th | Darren Scannell | 7 | 9.5774 | 16.5774 |
| 10th | Andrew Fry | 6.83 | 9.9916 | 16.8216 |
| 11th | James Murray | 7.31 | 9.6488 | 16.9588 |
| 12th | Paul Beattie | 6.86 | 10.2353 | 17.0953 |
| 13th | John Bean | 6.92 | 10.2999 | 17.2199 |
| 14th | Ashley Cooper | 7.86 | 9.8396 | 17.6996 |
| 15th | Mark Bracking | 7.27 | 10.4358 | 17.7058 |
| 16th | Rouven Dawson | 7.6 | 10.1126 | 17.7126 |
| 17th | Billy Jones | 6.94 | 10.7859 | 17.7259 |
| 18th | Scott Linacre | 7.52 | 10.5496 | 18.0696 |
| 19th | Rod Atkinson | 7.67 | 10.544 | 18.214 |
| 20th | Tom Atkinson | 8.12 | 10.2472 | 18.3672 |
| 21st | Rhys Griffiths | 7.5 | 10.9377 | 18.4377 |
| 22nd | Simon Swarbrick | 7.66 | 10.7938 | 18.4538 |
| 23rd | Ray Beaumont | 7.68 | 11.1081 | 18.7881 |
| 24th | Paul Mander | 8.19 | 10.797 | 18.987 |
| 25th | John Sleath | 7.72 | 11.5463 | 19.2663 |
| 26th | Scott Barnes | 8.31 | 11.1706 | 19.4806 |
| 27th | Thomas Barnes | 8.21 | 11.2928 | 19.5028 |
| 28th | Owen Forrest | 9.33 | 10.1868 | 19.5168 |
| 29th | Gary Nudd | 7.84 | 11.6876 | 19.5276 |
| 30th | David Mahoney | 7.92 | 11.6976 | 19.6176 |
| 31st | James Griffen | 8.29 | 11.3554 | 19.6454 |
| 32nd | Adrick Adams | 8.91 | 10.7382 | 19.6482 |
| 33rd | Adam Colby | 7.84 | 11.9408 | 19.7808 |
| 34th | Stuart Brown | 7.82 | 11.9645 | 19.7845 |
| 35th | Tom Semper | 8.29 | 11.6723 | 19.9623 |
| 36th | Neil Lalouette | 8.35 | 11.71 | 20.06 |
| 37th | Tony Cunningham | 7.74 | 12.3402 | 20.0802 |
| 38th | Karl Ellis | 8.07 | 12.1037 | 20.1737 |
| 39th | Carl Dziobon | 8.24 | 12.00321 | 20.24321 |
| 40th | Richard Bream | 8.23 | 12.0372 | 20.2672 |
| 41st | Kai Gbebikan | 9.06 | 11.2212 | 20.2812 |
| 42nd | Peter Ewan | 8.45 | 11.8586 | 20.3086 |
| 43rd | Craig Rounthwaite | 8.59 | 11.8805 | 20.4705 |
| 44th | Jack Hale | 9.83 | 10.7016 | 20.5316 |
| 45th | Dan Holloway | 8.95 | 11.6012 | 20.5512 |
| 46th | James Brown | 8.8 | 11.7801 | 20.5801 |
| 47th | Jamie Whittaker | 8.4 | 12.2591 | 20.6591 |
| 48th | Jonathan Clegg | 8.77 | 11.8905 | 20.6605 |
| 49th | Kirstie Tramm | 8.56 | 12.11 | 20.67 |
| 50th | Derek Beck | 9.09 | 11.5801 | 20.6701 |
| 51st | Michael Wallhead | 8.51 | 12.2692 | 20.7792 |
| 52nd | Carl Goldsmith | 8.71 | 12.0894 | 20.7994 |
| 53rd | Sean Bradford | 8.63 | 12.2208 | 20.8508 |
| 54th | Gary Semper | 8.52 | 12.3472 | 20.8672 |
| 55th | Matt Henty | 8.65 | 12.2534 | 20.9034 |
| 56th | Dean Hyndman | 8.45 | 12.4745 | 20.9245 |
| 57th | Billy Bamber | 8.91 | 12.018 | 20.928 |
| 58th | Allan Davies | 8.84 | 12.2293 | 21.0693 |
| 59th | Tom Brittenden | 8.68 | 12.3952 | 21.0752 |
| 60th | Butch Wilkins | 8.99 | 12.1289 | 21.1189 |
| 61st | Samir Lukac | 8.37 | 12.861 | 21.231 |
| 62nd | Stephen Gilmour | 8.84 | 12.5004 | 21.3404 |
| 63rd | Leon Spanos | 8.73 | 12.7167 | 21.4467 |
| 64th | Sam Agnew | 8.59 | 12.8738 | 21.4638 |
| 65th | Nick Gunby | 9 | 12.5996 | 21.5996 |
| 66th | Paul Carlin | 8.7 | 12.9161 | 21.6161 |
| 67th | Aaron Springford | 9.05 | 12.5834 | 21.6334 |
| 68th | Andy Hadfield | 8.86 | 13.1623 | 22.0223 |
| 69th | Dave Smith | 8.85 | 13.2123 | 22.0623 |
| 70th | Adam Harasimowicz | 8.73 | 13.5176 | 22.2476 |
| 71st | Neil Boulton | 9.16 | 13.2236 | 22.3836 |
| 72nd | Colin Theobald | 9.17 | 13.246 | 22.416 |
| 73rd | Zayn Jonker | 9.69 | 12.7409 | 22.4309 |
| 74th | Bryan Whitfield | 9.39 | 13.0813 | 22.4713 |
| 75th | Ross Martin | 8.87 | 13.6075 | 22.4775 |
| 76th | Craig Brown | 9.08 | 13.4433 | 22.5233 |
| 77th | Teejay Kimmings | 9.31 | 13.3515 | 22.6615 |
| 78th | Justin Woolner | 9.22 | 13.4768 | 22.6968 |
| 79th | Steven Unsworth | 9.13 | 13.7275 | 22.8575 |
| 80th | Joseph Elliot | 9.4 | 13.4936 | 22.8936 |
| 81st | Bruce Kopasz | 9.08 | 13.8233 | 22.9033 |
| 82nd | Matt Davison | 9.37 | 13.5866 | 22.9566 |
| 83rd | Garry Mitchell | 9.94 | 13.02 | 22.96 |
| 84th | Ethan Lisle | 10.27 | 12.791 | 23.061 |
| 85th | Andrew MacDonald | 8.89 | 14.2379 | 23.1279 |
| 86th | Paul Hughes | 9.28 | 13.8633 | 23.1433 |
| 87th | Stuart Kirtley | 9.12 | 14.0572 | 23.1772 |
| 88th | John 'Billy' Parker | 8.94 | 14.2427 | 23.1827 |
| 89th | Mark Presland | 9.08 | 14.268 | 23.348 |
| 90th | Scott Presland | 9.19 | 14.1625 | 23.3525 |
| 91st | Chris Perkins | 9.33 | 14.0321 | 23.3621 |
| 92nd | Ollie Finch | 9.44 | 13.9368 | 23.3768 |
| 93rd | Kieran Jenkins | 9.42 | 14.0158 | 23.4358 |
| 94th | Jo Clifford | 9.51 | 13.9911 | 23.5011 |
| 95th | Chris Wade | 9.4 | 14.1262 | 23.5262 |
| 96th | David Robinson | 9.37 | 14.1679 | 23.5379 |
| 97th | James Ratcliffe | 9.63 | 13.9127 | 23.5427 |
| 98th | Robbie Wingate | 9.46 | 14.1197 | 23.5797 |
| 99th | Bobby Bola | 9.59 | 14.0337 | 23.6237 |
| 100th | Brad Hardman | 9.53 | 14.3359 | 23.8659 |
| 101st | Jason Flather | 9.51 | 14.3615 | 23.8715 |
| 102nd | Will Gamble | 9.6 | 14.3094 | 23.9094 |
| 103rd | Joseph Baxter | 9.62 | 14.3871 | 24.0071 |
| 104th | Chris Caffell | 9.43 | 14.5848 | 24.0148 |
| 105th | Trudy Slater | 9.63 | 14.424 | 24.054 |
| 106th | Phil Walker | 10.08 | 14.4596 | 24.5396 |
| 107th | Gary Linacre | 9.95 | 14.6851 | 24.6351 |
| 108th | Chris Jenkins | 9.69 | 14.955 | 24.645 |
