Santa Pod Raceway Santa Pod Raceway

Street Weekend

Friday 13th to Sunday 15th June 2025

It's time again to find out who’s really king of the street. In a nod to the coveted Hot Rod Drag Week in the USA, we’re looking at a similar format where drivers need to set and submit a time at Santa Pod Raceway in Northamptonshire before driving around 200 miles to Melbourne Raceway in York to set a time on day 2 and then returning again and setting a time on the 3rd day.

Track conditions will be different on each day, starting on a freshly prepped track at Santa Pod on day 1, an unprepped 1/8-mile challenge at Melbourne on day 2 and finally back at Santa Pod on day 3 after the track's had a full day of rwyb.

In summary, we’re looking at around 400 miles on the road across 3 days whilst also recording a time on track on each one of the days. We all know that Street Eliminator cars are probably the quickest street legal cars on track in the UK right now, but can they really handle that many road miles? This is the competition to find out!

Street Weekend
Street Weekend
Street Weekend
Street Weekend
Street Weekend 2025 Results

2025 Photo Gallery - View photos from Street Weekend
2025 Winners:

Congratulations to all the competitors and finishers at Street Weekend 2025.

TOP 5 OVERALL:
1st Place - Rob Carter - 20.6301
2nd Place - Rob Slater - 23.4217
3rd Place - Phil Drewitt - 23.6534
4th Place - Michael Castle - 23.7178
5th Place - Tim Webster - 24.6369

Turbosmart Quickest Turbo Award - £500 - Rob Carter - 20.6301
Darkside Developments Quickest Diesel - £500 - Audrius Bagdonavicius - 30.1968
Modurstang H Pattern Award - £500 - Tom Semper - 29.1503
Unusual Car Sales UK Hard Luck Award - £600 - Kieran Jenkins - Repeated breakdowns before, during and after the event
Santa Pod Raceway - Quickest FWD - £250 - Simon Fogg - 28.2545
Santa Pod Raceway - Coolest Award - £250 (Voted for by the drivers) - Justin Woolner
USAutomotive - 1st Quickest American Car - £450 - Rob Slater - 23.4217
USAutomotive - 2nd Quickest American Car - £200 - Thomas Parry - 25.6126
USAutomotive - 3rd Quickest American Car - £100 - Graham Smith - 26.6053
NSCC & SPR- Spirit of Street Weekend - £500 (Voted for by the drivers) - Owen Forrest - Giving up on his weekend to help others in need
Suffolk Speed Shop - Quickest Estate/Wagon - Mooneyes Trophy - James Murray - 26.2353
Santa Pod Raceway - Most Creative Photo Award - £100 - Antoinette Atkinson

Position Name Car Run 1 Run 2 Run 3 Total
1st Rob Carter VW Passat 7.4726 5.766 7.3915 20.6301
2nd Robert Slater Belair Sports Coupe 8.3868 6.618 8.4169 23.4217
3rd Phil Drewitt Ford Pop 8.9775 5.933 8.7429 23.6534
4th Michael Castle Ford Cortina 9.101 5.787 8.8298 23.7178
5th Tim Webster Taycan 9.2171 6.159 9.2608 24.6369
6th Paul Beattie Audi RS3 9.3125 6.138 9.2085 24.659
7th Simon Paul GTR R35 9.5845 6.395 9.4572 25.4367
8th Thomas Parry Nova 9.4912 6.675 9.4464 25.6126
9th Ian Walley Ford Cortina 9.9704 6.549 9.5983 26.1177
10th James Murray Ford Cortina Estate 9.5033 7.186 9.546 26.2353
11th Andrew Crank Corsa 10.2652 6.667 9.5176 26.4498
12th Graham Smith 1957 Chevrolet 9.9498 6.679 9.9765 26.6053
13th Jon Gamble Sierra 10.0131 6.546 10.1724 26.7315
14th Steve Pamment Javeli 10.4136 6.77 9.7833 26.9669
15th Justin Woolner Rat Rod 10.1364 7.128 9.7215 26.9859
16th Ryan Garrett Coronet 10.4397 6.817 10.3649 27.6216
17th Darren Scannell Ford Escort 10.9038 7.202 10.1477 28.2535
18th Simon Fogg Corsa 10.9753 7.275 10.0042 28.2545
19th Nigel Hale Chevy C30 Pick Up 10.6798 7.278 10.3461 28.3039
20th Tom Atkinson Nova Wagon 11.0359 7.102 10.2755 28.4134
21st Bill Wilson Ford F100 10.7992 6.923 10.7595 28.4817
22nd Adrick Adams Ford Anglia 10.8295 7.064 10.7525 28.646
23rd Tom Brittenden Toyota Supra 11.4613 7.532 9.856 28.8493
24th Peter Ewan Nissan Stagea 11.2085 7.569 10.2864 29.0639
25th Tom Semper Anglia 100e 11.0524 7.292 10.8059 29.1503
26th Lewis Wilson Golf R32 10.9029 7.39 10.9274 29.2203
27th Jamie Whittaker Chevette 11.0347 7.586 10.6742 29.2949
28th Simon Prest Mercury Comet 11.1848 7.162 11.1798 29.5266
29th Craig Rounthwaite Ford Sierra P100 11.3533 7.508 10.7524 29.6137
30th Robert Moylan Javelin 11.2092 7.536 11.0304 29.7756
31st Derek Beck TVR Chimaera 11.3839 7.58 10.8445 29.8084
32nd Jon Shephard Austin 11.4134 7.731 10.7129 29.8573
33rd Simon Swarbrick Ford Pop 12.2274 6.947 10.9344 30.1088
34th Carl Goldsmith VW Corrado 10.8926 8.166 11.0882 30.1468
35th Audrius Bagdonavicius A5 11.3578 7.509 11.33 30.1968
36th Barry Woodford Pop 11.9779 7.236 11.019 30.2329
37th Colin Theobald Camaro 11.6603 7.56 11.3861 30.6064
38th Phil Winstanley Morris Minor 9.6283 8.25 12.7465 30.6248
39th Dan Holloway Ford Mustang 11.6781 7.36 11.6477 30.6858
40th Paul Hughes Singer Champois Imp 11.5825 7.655 11.4753 30.7128
41st Adam Pope S3 8I Quattro 11.8629 7.53 11.4177 30.8106
42nd Carl Dziobon Toyota Supra A90 11.833 7.677 11.3667 30.8767
43rd John Sleath GMC Syclone 11.7145 7.498 11.8521 31.0646
44th Billy Bamber Nissan Micra 11.9779 7.924 11.3138 31.2157
45th Neil Lalouette Chevrolet C10 12.0026 7.477 11.8055 31.2851
46th Keith Good Belair 11.8804 7.677 11.7704 31.3278
47th Kirstie Tramm Chevrolet Camaro 11.9899 7.691 12.0077 31.6886
48th Gary Semper Firebird 11.579 8.721 11.4235 31.7235
49th Scott Linacre Chevelle 12.5235 8.012 11.2065 31.742
50th Rhys Griffiths Ford Mustang 12.1777 7.798 11.8288 31.8045
51st Matt Henty  BMW 435D 12.2457 7.836 11.9217 32.0034
52nd Leon Spanos Volvo 245 12.4192 7.913 11.6725 32.0047
53rd Josh Wallace Civic 12.0076 8.034 12.0076 32.0492
54th Mark Savage D100 12.3458 7.644 12.1113 32.1011
55th Julie Simmons Cortina 12.1807 8.034 11.911 32.1257
56th Joseph Elliot  Toyota Yaris GR 12.2804 7.949 11.9155 32.1449
57th John Grant Model A 12.2125 8.121 12.0542 32.3877
58th Garry Mitchell Ford Anglia 12.6277 8.118 11.9324 32.6781
59th Allan Davies Chevrolet Corvette 12.2531 8.353 12.104 32.7101
60th Nick Wait 1939 Ford Coupe 12.3829 8.507 11.8784 32.7683
61st Joel Kerr XJR 12.2529 8.312 12.2473 32.8122
62nd Hazel Carter Passat 12.265 8.621 12.0314 32.9174
63rd Victoria Smith Corvette 12.3439 8.192 12.4807 33.0166
64th Michael Wallhead MG B GT 11.9138 8.426 12.905 33.2448
65th Tony Cunningham S3 13.3978 7.964 11.9793 33.3411
66th Bruce Kopasz Porsche 944 12.377 7.995 13.002 33.374
67th Nick Gunby Ford Mustang 12.7296 8.039 12.6591 33.4277
68th Michael Binning Cortina Estate 12.6527 8.225 12.6026 33.4803
69th James Grew Chevrolet El Camino 12.7558 8.054 12.673 33.4828
70th Adam Colby 911 13.0059 8.305 12.1998 33.5107
71st Andy Turner Taimar  13.1204 8.317 12.398 33.8354
72nd Jon Giles Willys Coupe 12.5666 8.276 13.0189 33.8615
73rd Jason Flather Chevrolet 3100 12.8991 8.433 12.7312 34.0633
74th Kline Demaine Capri 12.8951 7.654 13.5672 34.1163
75th Rob Wells A4 13.2751 8.294 12.5674 34.1365
76th Ian Roberts C10 12.9005 8.611 12.6406 34.1521
77th Neil Melliard Ford Zephyr 13.6432 8.687 12.097 34.4272
78th Chris Rice Superb 13.0719 8.477 12.9258 34.4747
79th Chris Fairbairn VW Beetle 14.8611 7.431 12.2887 34.5808
80th Richard Rainbow ClubmanJCW 13.2011 8.399 13.055 34.6551
81st Neil Boulton Dodge Charger 13.1554 8.886 12.6174 34.6588
82nd Mark Goodwin Impreza WRX 13.032 8.292 13.5986 34.9226
83rd Sam Agnew Pontiac Firedbird Trans Am 13.3922 8.601 13.0865 35.0797
84th David Robinson VW Polo 13.5595 8.709 13.0783 35.3468
85th Joel Gould RS4 13.7613 8.724 13.2256 35.7109
86th Ross Martin Ford Mustang 13.7699 8.79 13.3224 35.8823
87th Joe Snowden E91 14.1429 8.914 12.9734 36.0303
88th Ady Goodier Beetle 13.7957 8.358 13.8957 36.0494
89th John Andrews Marina Coupe 13.9629 9.031 13.4489 36.4428
90th Jordon Griffin Swift Sport 13.9248 9.179 13.536 36.6398
91st Ollie Finch Ford Zodiac 14.1301 8.915 13.704 36.7491
92nd Bobby Bola VW Golf  13.7939 9.288 13.7284 36.8103
93rd James Ratcliffe Skoda Fabia VRS 13.7988 9.312 13.7988 36.9096
94th Wayne Hiscock Chevrolet Chevelle 14.3957 9.31 13.2292 36.9349
95th Brad Hardman Holden Ute 14.0215 9.119 14.0676 37.2081
96th David Long Dart 14.3812 9.141 13.8175 37.3397
97th Jason Gaunt Legnum VR-4 14.3882 9.695 13.5338 37.617
98th Scott Presland Toyota Hilux 14.3761 9.086 14.2223 37.6844
99th Mark Presland Ford Prefect 107e 14.4716 8.995 14.2869 37.7535
100th Charles Wade Pontiac GTO 15.5339 8.952 13.2745 37.7604
101st David Woodford Ford Focus 14.3758 9.63 14.0608 38.0666
102nd Adam Sindrey Commer Wanderer 14.6451 9.268 14.5641 38.4772
103rd Chris Caffell TVR 400SE 14.6477 9.343 14.5586 38.5493
104th Charlie Millward Nova 14.5934 9.514 14.4517 38.5591
105th Cody Wallington Chevrolet Camaro 14.5755 9.767 14.3427 38.6852
106th Chris Perkins Ford Mustang 15.1045 9.252 14.3674 38.7239
107th  John Sturman Camaro 14.8758 9.654 14.3703 38.9001
108th Martin Ellis Ford Sierra Estate 15.5561 9.426 14.0897 39.0718
109th Lord Jessee Gough Vw Golf 15.5663 9.58 14.0159 39.1622
110th David Ames 25 Turbo 15.3511 9.455 14.6136 39.4197
111th Huw Button Cooper S 15.4827 9.716 14.2693 39.468
112th Josh Wilson El Camino 15.0666 9.888 14.5515 39.5061
113th Alex Prior Metro 14.9882 9.614 14.9263 39.5285
114th Stuart Smith 300c  14.8846 9.751 14.9433 39.5789
115th Chris Todd Chevrolet 15.0251 9.537 15.019 39.5811
116th Alan Feasby Ford Mustang 15.1232 9.896 14.9828 40.002
117th David Dinwoodie Minor 13.7019 9.237 17.2289 40.1678
118th Abi Unsworth Abarth 595 15.2578 9.81 15.2193 40.2871
119th Claudiu Corduneanu Audi A5 15.3499 10.021 15.0929 40.4638
120th Dave Smith Monaro 15.6567 9.962 15.1702 40.7889
121st Alex Leiserach Porsche 911 15.2242 10.119 15.5675 40.9107
122nd Joe O'Brien Ford Escort 15.4783 9.863 15.5862 40.9275
123rd Terry Myers Ford Escort 15.7389 9.913 15.4274 41.0793
124th Mark Wenn Transit 15.5623 10.518 15.3525 41.4328
125th Matthew Girling Plymouth Duster 15.69 10.287 15.512 41.489
126th Wayne Nicholson Camaro 16.5175 9.933 15.574 42.0245
127th Ken White Superb 15.9708 10.467 15.9059 42.3437
128th Laurie Walker Austin Mini 16.3068 10.127 16.0015 42.4353
129th Chris Shaw Roadmaster 16.5355 10.423 15.6358 42.5943
130th Andrew Burfitt F-100 16.4679 10.659 16.3372 43.4641
131st Antoinette Atkinson Ram 16.6323 10.667 16.2854 43.5847
132nd Kim Hodgson Beetle 17.8004 10.475 15.3505 43.6259
133rd Johnathan Fildes Galaxie 16.5712 12.604 15.5904 44.7656
134th Ray Beaumont Ranger 17.0328 11.194 17.1262 45.353
135th James Storer Bronco 17.419 11.003 17.1153 45.5373
136th Daniel Elmer Type 147 17.9176 10.83 16.9355 45.6831
137th Tayler Letchford MK10 17.1638 11.629 17.0571 45.8499
138th Roman Giles Mazda MX5 17.6349 10.99 17.2549 45.8798
139th Gary Morgan Falcon  17.6328 10.876 17.4211 45.9299
140th Phil Walker Mustang 18.3833 11.436 16.9118 46.7311
141st David Coombes Monaco 18.0587 11.721 17.2499 47.0296
142nd Patrick McCloy 300k 18.4885 11.32 17.2704 47.0789
143rd Tom Hooper R8 25.1736 9.394 13.7588 48.3264
144th Mark Rumble 300 Sport 19.345 12.037 18.6211 50.0031
145th Owen McClintock Monte Carlo 19.1606 12.53 18.4273 50.1179
146th Ethan Lisle VW Beetle 19.3203 12.331 19.0082 50.6595
147th Zayn Jonker Cortina Pickup 19.5068 11.848 19.3974 50.7522
148th Paul Houghton C10 19.469 14.352 19.012 52.833
149th Ashley Cooper C10 19.4529 13.186 20.4109 53.0498
150th Scott Linacre Vauxhall Chevette 20.6853 12.656 19.994 53.3353
151st Steve Roberts VW Squareback 20.5707 12.847 20.4522 53.8699
152nd Keith Bartlett Ford F100  20.3123 11.967 22.469 54.7483
153rd Jake Fronda Mini Moke 24.357 13.77 23.6336 61.7606
156th Andy Brooke Javelin No Time Submitted     DNF
157th Bill Macdermid GT Continental 8.8719     DNF
158th Chris Mills Fleetline 11.1103     DNF
159th Daniel Boucher VW Polo 1000     DNF
160th Doug Hague Capri 13.4826     DNF
161st Grace Roberts F-250 17.8224     DNF
163rd Jimmy Payne Camaro  18.5488     DNF
164th Jon Turner Baracuda 9.0999     DNF
166th Kieran Jenkins Ford Fiesta 14.3601     DNF
168th Mark Wilson Chevelle 10.7069     DNF
169th Michael De Souza Ford Zephyr No Time Submitted     DNF
171st Owen Forrest Nova 11.04     DNF
172nd Paul Carlin Reliant Scimitar GTE 12.6845 8.869   DNF
173rd Paul Dowdle Subaru Impreza 14.3403 8.831   DNF
174th Rod Atkinson Chevrolet Nova 9.1969     DNF
176th Trudy Slater Ford Coupe 15.3069     DNF
177th Tyler Smith Mustang GT 11.5906     DNF
178th Wayne Gill Golf R 9.8509     DNF
Position Name Car Run 1 Run 2 Run 3 Total
1st Rob Carter VW Passat 7.4726 5.766 7.3915 20.6301
2nd Robert Slater Belair Sports Coupe 8.3868 6.618 8.4169 23.4217
3rd Michael Castle Ford Cortina 9.101 5.787 8.8298 23.7178
4th Paul Beattie Audi RS3 9.3125 6.138 9.2085 24.659
5th Simon Paul GTR R35 9.5845 6.395 9.4572 25.4367
6th Thomas Parry Nova 9.4912 6.675 9.4464 25.6126
7th Ian Walley Ford Cortina 9.9704 6.549 9.5983 26.1177
8th James Murray Ford Cortina Estate 9.5033 7.186 9.546 26.2353
9th Andrew Crank Corsa 10.2652 6.667 9.5176 26.4498
10th Jon Gamble Sierra 10.0131 6.546 10.1724 26.7315
11th Steve Pamment Javeli 10.4136 6.77 9.7833 26.9669
12th Darren Scannell Ford Escort 10.9038 7.202 10.1477 28.2535
13th Simon Fogg Corsa 10.9753 7.275 10.0042 28.2545
14th Tom Brittenden Toyota Supra 11.4613 7.532 9.856 28.8493
15th Peter Ewan Nissan Stagea 11.2085 7.569 10.2864 29.0639
16th Tom Semper Anglia 100e 11.0524 7.292 10.8059 29.1503
17th Lewis Wilson Golf R32 10.9029 7.39 10.9274 29.2203
18th Jamie Whittaker Chevette 11.0347 7.586 10.6742 29.2949
19th Craig Rounthwaite Ford Sierra P100 11.3533 7.508 10.7524 29.6137
20th Robert Moylan Javelin 11.2092 7.536 11.0304 29.7756
21st Derek Beck TVR Chimaera 11.3839 7.58 10.8445 29.8084
22nd Jon Shephard Austin 11.4134 7.731 10.7129 29.8573
23rd Carl Goldsmith VW Corrado 10.8926 8.166 11.0882 30.1468
24th Audrius Bagdonavicius A5 11.3578 7.509 11.33 30.1968
25th Paul Hughes Singer Champois Imp 11.5825 7.655 11.4753 30.7128
26th Adam Pope S3 8I Quattro 11.8629 7.53 11.4177 30.8106
27th Carl Dziobon Toyota Supra A90 11.833 7.677 11.3667 30.8767
28th John Sleath GMC Syclone 11.7145 7.498 11.8521 31.0646
29th Billy Bamber Nissan Micra 11.9779 7.924 11.3138 31.2157
30th Matt Henty  BMW 435D 12.2457 7.836 11.9217 32.0034
31st Josh Wallace Civic 12.0076 8.034 12.0076 32.0492
32nd Joseph Elliot  Toyota Yaris GR 12.2804 7.949 11.9155 32.1449
33rd Garry Mitchell Ford Anglia 12.6277 8.118 11.9324 32.6781
34th Hazel Carter Passat 12.265 8.621 12.0314 32.9174
35th Tony Cunningham S3 13.3978 7.964 11.9793 33.3411
36th Bruce Kopasz Porsche 944 12.377 7.995 13.002 33.374
37th Rob Wells A4 13.2751 8.294 12.5674 34.1365
38th Chris Rice Superb 13.0719 8.477 12.9258 34.4747
39th Chris Fairbairn VW Beetle 14.8611 7.431 12.2887 34.5808
40th Richard Rainbow ClubmanJCW 13.2011 8.399 13.055 34.6551
41st Mark Goodwin Impreza WRX 13.032 8.292 13.5986 34.9226
42nd David Robinson VW Polo 13.5595 8.709 13.0783 35.3468
43rd Joel Gould RS4 13.7613 8.724 13.2256 35.7109
44th John Andrews Marina Coupe 13.9629 9.031 13.4489 36.4428
45th Jordon Griffin Swift Sport 13.9248 9.179 13.536 36.6398
46th Bobby Bola VW Golf  13.7939 9.288 13.7284 36.8103
47th James Ratcliffe Skoda Fabia VRS 13.7988 9.312 13.7988 36.9096
48th Jason Gaunt Legnum VR-4 14.3882 9.695 13.5338 37.617
49th David Woodford Ford Focus 14.3758 9.63 14.0608 38.0666
50th Adam Sindrey Commer Wanderer 14.6451 9.268 14.5641 38.4772
51st Lord Jessee Gough Vw Golf 15.5663 9.58 14.0159 39.1622
52nd David Ames 25 Turbo 15.3511 9.455 14.6136 39.4197
53rd Abi Unsworth Abarth 595 15.2578 9.81 15.2193 40.2871
54th Claudiu Corduneanu Audi A5 15.3499 10.021 15.0929 40.4638
55th Mark Wenn Transit 15.5623 10.518 15.3525 41.4328
56th Ken White Superb 15.9708 10.467 15.9059 42.3437
57th Ray Beaumont Ranger 17.0328 11.194 17.1262 45.353
58th Daniel Elmer Type 147 17.9176 10.83 16.9355 45.6831
59th Patrick McCloy 300k 18.4885 11.32 17.2704 47.0789
Position Name Car Run 1 Run 2 Run 3 Total
1st Tom Semper Anglia 100e 11.0524 7.292 10.8059 29.1503
2nd Lewis Wilson Golf R32 10.9029 7.39 10.9274 29.2203
3rd Jamie Whittaker Chevette 11.0347 7.586 10.6742 29.2949
4th Derek Beck TVR Chimaera 11.3839 7.58 10.8445 29.8084
5th Jon Shephard Austin 11.4134 7.731 10.7129 29.8573
6th Simon Swarbrick Ford Pop 12.2274 6.947 10.9344 30.1088
7th Carl Goldsmith VW Corrado 10.8926 8.166 11.0882 30.1468
8th Paul Hughes Singer Champois Imp 11.5825 7.655 11.4753 30.7128
9th Adam Pope S3 8I Quattro 11.8629 7.53 11.4177 30.8106
10th Billy Bamber Nissan Micra 11.9779 7.924 11.3138 31.2157
11th Leon Spanos Volvo 245 12.4192 7.913 11.6725 32.0047
12th Josh Wallace Civic 12.0076 8.034 12.0076 32.0492
13th John Grant Model A 12.2125 8.121 12.0542 32.3877
14th Garry Mitchell Ford Anglia 12.6277 8.118 11.9324 32.6781
15th Nick Wait 1939 Ford Coupe 12.3829 8.507 11.8784 32.7683
16th Hazel Carter Passat 12.265 8.621 12.0314 32.9174
17th Michael Wallhead MG B GT 11.9138 8.426 12.905 33.2448
18th Tony Cunningham S3 13.3978 7.964 11.9793 33.3411
19th Nick Gunby Ford Mustang 12.7296 8.039 12.6591 33.4277
20th Adam Colby 911 13.0059 8.305 12.1998 33.5107
21st Andy Turner Taimar  13.1204 8.317 12.398 33.8354
22nd Jason Flather Chevrolet 3100 12.8991 8.433 12.7312 34.0633
23rd Ian Roberts C10 12.9005 8.611 12.6406 34.1521
24th Chris Fairbairn VW Beetle 14.8611 7.431 12.2887 34.5808
25th Mark Goodwin Impreza WRX 13.032 8.292 13.5986 34.9226
26th David Robinson VW Polo 13.5595 8.709 13.0783 35.3468
27th Joel Gould RS4 13.7613 8.724 13.2256 35.7109
28th Ross Martin Ford Mustang 13.7699 8.79 13.3224 35.8823
29th Joe Snowden E91 14.1429 8.914 12.9734 36.0303
30th Ady Goodier Beetle 13.7957 8.358 13.8957 36.0494
31st John Andrews Marina Coupe 13.9629 9.031 13.4489 36.4428
32nd Jordon Griffin Swift Sport 13.9248 9.179 13.536 36.6398
33rd Bobby Bola VW Golf  13.7939 9.288 13.7284 36.8103
34th James Ratcliffe Skoda Fabia VRS 13.7988 9.312 13.7988 36.9096
35th Jason Gaunt Legnum VR-4 14.3882 9.695 13.5338 37.617
36th Mark Presland Ford Prefect 107e 14.4716 8.995 14.2869 37.7535
37th David Woodford Ford Focus 14.3758 9.63 14.0608 38.0666
38th Chris Caffell TVR 400SE 14.6477 9.343 14.5586 38.5493
39th Charlie Millward Nova 14.5934 9.514 14.4517 38.5591
40th Martin Ellis Ford Sierra Estate 15.5561 9.426 14.0897 39.0718
41st Lord Jessee Gough Vw Golf 15.5663 9.58 14.0159 39.1622
42nd David Ames 25 Turbo 15.3511 9.455 14.6136 39.4197
43rd Huw Button Cooper S 15.4827 9.716 14.2693 39.468
44th Alex Prior Metro 14.9882 9.614 14.9263 39.5285
45th Alan Feasby Ford Mustang 15.1232 9.896 14.9828 40.002
46th Abi Unsworth Abarth 595 15.2578 9.81 15.2193 40.2871
47th Claudiu Corduneanu Audi A5 15.3499 10.021 15.0929 40.4638
48th Dave Smith Monaro 15.6567 9.962 15.1702 40.7889
49th Alex Leiserach Porsche 911 15.2242 10.119 15.5675 40.9107
50th Joe O'Brien Ford Escort 15.4783 9.863 15.5862 40.9275
51st Mark Wenn Transit 15.5623 10.518 15.3525 41.4328
52nd Laurie Walker Austin Mini 16.3068 10.127 16.0015 42.4353
53rd Andrew Burfitt F-100 16.4679 10.659 16.3372 43.4641
54th Kim Hodgson Beetle 17.8004 10.475 15.3505 43.6259
55th Johnathan Fildes Galaxie 16.5712 12.604 15.5904 44.7656
56th Roman Giles Mazda MX5 17.6349 10.99 17.2549 45.8798
57th Patrick McCloy 300k 18.4885 11.32 17.2704 47.0789
58th Tom Hooper R8 25.1736 9.394 13.7588 48.3264
59th Owen McClintock Monte Carlo 19.1606 12.53 18.4273 50.1179
60th Ethan Lisle VW Beetle 19.3203 12.331 19.0082 50.6595
61st Zayn Jonker Cortina Pickup 19.5068 11.848 19.3974 50.7522
62nd Paul Houghton C10 19.469 14.352 19.012 52.833
63rd Ashley Cooper C10 19.4529 13.186 20.4109 53.0498
64th Steve Roberts VW Squareback 20.5707 12.847 20.4522 53.8699
65th Keith Bartlett Ford F100  20.3123 11.967 22.469 54.7483
66th Jake Fronda Mini Moke 24.357 13.77 23.6336 61.7606
Position Name Car Run 1 Run 2 Run 3 Total
1st Audrius Bagdonavicius A5 11.3578 7.509 11.33 30.1968
2nd Matt Henty  BMW 435D 12.2457 7.836 11.9217 32.0034
3rd Rob Wells A4 13.2751 8.294 12.5674 34.1365
4th Bobby Bola VW Golf  13.7939 9.288 13.7284 36.8103
5th James Ratcliffe Skoda Fabia VRS 13.7988 9.312 13.7988 36.9096
6th Lord Jessee Gough Vw Golf 15.5663 9.58 14.0159 39.1622
7th Ray Beaumont Ranger 17.0328 11.194 17.1262 45.353
8th Patrick McCloy 300k 18.4885 11.32 17.2704 47.0789
Po Name Car Run 1 Run 2 Run 3 Total
1st Simon Fogg Corsa 10.9753 7.275 10.0042 28.2545
2nd Carl Goldsmith VW Corrado 10.8926 8.166 11.0882 30.1468
3rd Billy Bamber Nissan Micra 11.9779 7.924 11.3138 31.2157
4th David Robinson VW Polo 13.5595 8.709 13.0783 35.3468
5th Jordon Griffin Swift Sport 13.9248 9.179 13.536 36.6398
6th Bobby Bola VW Golf  13.7939 9.288 13.7284 36.8103
7th James Ratcliffe Skoda Fabia VRS 13.7988 9.312 13.7988 36.9096
8th David Woodford Ford Focus 14.3758 9.63 14.0608 38.0666
9th Charlie Millward Nova 14.5934 9.514 14.4517 38.5591
10th Lord Jessee Gough Vw Golf 15.5663 9.58 14.0159 39.1622
11th David Ames 25 Turbo 15.3511 9.455 14.6136 39.4197
12th Huw Button Cooper S 15.4827 9.716 14.2693 39.468
13th Alex Prior Metro 14.9882 9.614 14.9263 39.5285
14th Abi Unsworth Abarth 595 15.2578 9.81 15.2193 40.2871
15th Claudiu Corduneanu Audi A5 15.3499 10.021 15.0929 40.4638
16th Ken White Superb 15.9708 10.467 15.9059 42.3437
17th Laurie Walker Austin Mini 16.3068 10.127 16.0015 42.4353
18th Ethan Lisle VW Beetle 19.3203 12.331 19.0082 50.6595
19th Jake Fronda Mini Moke 24.357 13.77 23.6336 61.7606
Position Name Car Run 1 Run 2 Run 3 Total
1st James Murray Ford Cortina Estate 9.5033 7.186 9.546 26.2353
2nd Ryan Garrett Coronet 10.4397 6.817 10.3649 27.6216
3rd Tom Atkinson Nova Wagon 11.0359 7.102 10.2755 28.4134
4th Peter Ewan Nissan Stagea 11.2085 7.569 10.2864 29.0639
5th Leon Spanos Volvo 245 12.4192 7.913 11.6725 32.0047
6th Hazel Carter Passat 12.265 8.621 12.0314 32.9174
7th Michael Binning Cortina Estate 12.6527 8.225 12.6026 33.4803
8th Rob Wells A4 13.2751 8.294 12.5674 34.1365
9th Chris Rice Superb 13.0719 8.477 12.9258 34.4747
10th Richard Rainbow ClubmanJCW 13.2011 8.399 13.055 34.6551
11th Joel Gould RS4 13.7613 8.724 13.2256 35.7109
12th Joe Snowden E91 14.1429 8.914 12.9734 36.0303
13th Jason Gaunt Legnum VR-4 14.3882 9.695 13.5338 37.617
14th Martin Ellis Ford Sierra Estate 15.5561 9.426 14.0897 39.0718
15th Stuart Smith 300c  14.8846 9.751 14.9433 39.5789
16th Ken White Superb 15.9708 10.467 15.9059 42.3437
17th Chris Shaw Roadmaster 16.5355 10.423 15.6358 42.5943
18th Daniel Elmer Type 147 17.9176 10.83 16.9355 45.6831
19th Gary Morgan Falcon  17.6328 10.876 17.4211 45.9299
20th Steve Roberts VW Squareback 20.5707 12.847 20.4522 53.8699
Position Name Car Run 1 Run 2 Run 3 Total
1st Robert Slater Belair Sports Coupe 8.3868 6.618 8.4169 23.4217
2nd Thomas Parry Nova 9.4912 6.675 9.4464 25.6126
3rd Graham Smith 1957 Chevrolet 9.9498 6.679 9.9765 26.6053
4th Steve Pamment Javeli 10.4136 6.77 9.7833 26.9669
5th Justin Woolner Rat Rod 10.1364 7.128 9.7215 26.9859
6th Ryan Garrett Coronet 10.4397 6.817 10.3649 27.6216
7th Nigel Hale Chevy C30 Pick Up 10.6798 7.278 10.3461 28.3039
8th Tom Atkinson Nova Wagon 11.0359 7.102 10.2755 28.4134
9th Bill Wilson Ford F100 10.7992 6.923 10.7595 28.4817
10th Simon Prest Mercury Comet 11.1848 7.162 11.1798 29.5266
11th Robert Moylan Javelin 11.2092 7.536 11.0304 29.7756
12th Colin Theobald Camaro 11.6603 7.56 11.3861 30.6064
13th Dan Holloway Ford Mustang 11.6781 7.36 11.6477 30.6858
14th John Sleath GMC Syclone 11.7145 7.498 11.8521 31.0646
15th Neil Lalouette Chevrolet C10 12.0026 7.477 11.8055 31.2851
16th Keith Good Belair 11.8804 7.677 11.7704 31.3278
17th Kirstie Tramm Chevrolet Camaro 11.9899 7.691 12.0077 31.6886
18th Gary Semper Firebird 11.579 8.721 11.4235 31.7235
19th Scott Linacre Chevelle 12.5235 8.012 11.2065 31.742
20th Rhys Griffiths Ford Mustang 12.1777 7.798 11.8288 31.8045
21st Mark Savage D100 12.3458 7.644 12.1113 32.1011
22nd John Grant Model A 12.2125 8.121 12.0542 32.3877
23rd Allan Davies Chevrolet Corvette 12.2531 8.353 12.104 32.7101
24th Nick Wait 1939 Ford Coupe 12.3829 8.507 11.8784 32.7683
25th Victoria Smith Corvette 12.3439 8.192 12.4807 33.0166
26th Nick Gunby Ford Mustang 12.7296 8.039 12.6591 33.4277
27th James Grew Chevrolet El Camino 12.7558 8.054 12.673 33.4828
28th Jon Giles Willys Coupe 12.5666 8.276 13.0189 33.8615
29th Jason Flather Chevrolet 3100 12.8991 8.433 12.7312 34.0633
