
Once a highlight of the drag racing calendar in the ‘70s and ‘80s, The Doorslammers has roared back to life. With a massive prize fund and seven heads-up classes alongside a monster Bracket class, expect the competition to be fierce and the racing relentless.
The only thing bigger than the prize fund will be the bragging rights.
Doorslammer tickets Include entry to VW Breakout – On the other side of the track from Doorslammers this weekend is VW Breakout! Featuring Live Music, Show & Shine and more.
View full racer information, enter Doorslammers and view the current Entry List on the Doorslammer Racer page.







Want to check out our admission prices? We’ve kept them simple, fair, and packed with value.
There’s never a dull moment at Santa Pod events. View what will be on during the day.
See what else is happening at Santa Pod Raceway this year, from drag racing to festivals.
On-site you’ll find caterers, shops, ample parking, and camping facilities.
Alongside the main Doorslammers classes, there will be a selection of Scandanavian Top Doorslammer cars, match racing over the 8th mile!
Returning to the track is Fireforce 2 - The yellow one! This was the first Jet Car outside of America to make a 5 second quarter mile pass.
Your Ultimate Racing Experience! Step into the driver’s seat and feel the thrill of the race with our cutting-edge racing simulators. Whether you're a seasoned pro or a newbie looking to rev up your skills, experience the rush of high-speed racing.
The Royal Air Force Battle of Britain Memorial Flight will be flying over Santa Pod Raceway with a Hurricane & Spitfire on Saturday and a Dakota on Sunday.
There are licensed bars and caterers on site selling food and drink. You can pay for items on site from our catering units and Pod Shop with contactless card payment or cash. There are cash machines in the catering area and Pod Shop. View Caterers
On site camping is included with all multi-day admission tickets to Santa Pod Raceway. Tents, caravans and motorhomes are all welcome. More camping info here.
Take a piece of Santa Pod home with you and visit the Pod Shop where you can find a wide range of merchandise, clothing, souvenirs, sundries and camping equipment.
Book online or by phone only, the earlier you book, the better the price. The best trackside value money can buy!
Gates open 8am - End of racing
Early ends 1st MayGates open 8am - End of racing
Early ends 1st MayGates open 8am - End of racing
Early ends 1st MayGates open Fri 8am - End of racing
Early ends 1st MayGates open 8am - End of racing
Early ends 1st MayGates open 8am - End of racing
Early ends 1st MayGates open 8am - End of racing
Early ends 1st MayGates open Fri 8am - End of racing
Early ends 1st MayAll tickets are Pre-Booking Only – No tickets will be available on the gate.
The start line times are for guidance only and may vary with track, weather or racing conditions. The organiser deems the right to alter these times without further notifications.
| Friday | ||
| 0930 | Track opens for VW Breakout RWYB & Doorslammers Open Qualifying | Track |
| 1300 | Lunch Break on Track | Track |
| 1330 | Track re-opens for VW Breakout RWYB & Doorslammers Open Qualifying | Track |
| 1630 | Dinner Break on Track - End of VW Breakout RWYB | Track |
| 1700 | Drivers Meeting | Announcement Area |
| 1730 | FWD Qualifying 1 | Track |
| 1755 | 4 Cylinder Qualifying 1 | Track |
| 1810 | 5-6 Cylinder Qualifying 1 | Track |
| 1825 | 7.60 Heads Up Qualifying 1 | Track |
| 1835 | Top Doorslammer Qualifying 1 | Track |
| 1845 | True Street Qualifying 1 | Track |
| 1855 | Pro Street Qualifying 1 | Track |
| 1910 | Pro Doorslammer Qualifying 1 | Track |
| 1925 | Track Closes | Track |
| Saturday | ||
| 0930 | Big Bracket Test Run | Track |
| 0955 | FWD Qualifying 2 | Track |
| 1020 | 4 Cylinder Qualifying 2 | Track |
| 1035 | 5-6 Cylinder Qualifying 2 | Track |
| 1050 | 7.60 Heads Up Qualifying 2 | Track |
| 1100 | Top Doorslammer Qualifying 2 | Track |
| 1110 | True Street Qualifying 2 | Track |
| 1120 | Pro Street Qualifying 2 | Track |
| 1135 | Pro Doorslammer Qualifying 2 | Track |
| 1150 | Big Bracket 1st Round | Track |
| 1215 | Oklahoma Willy Jet Bus | Track |
| 1220 | FWD Qualifying 3 | Track |
| 1245 | 4 Cylinder Qualifying 3 | Track |
| 1300 | 5-6 Cylinder Qualifying 3 | Track |
| 1315 | 7.60 Heads Up Qualifying 3 | Track |
| 1325 | Fireforce 2 Jet car | Track |
| 1330 | Lunch Break on track | Track |
| 1355 | Hurricane & Spitfire Flypast | In The Sky! |
| 1400 | Big Bracket Buy Back vs. Buy Back | Track |
| 1410 | Top Doorslammer Qualifying 3 | Track |
| 1420 | True Street Qualifying 3 | Track |
| 1430 | Pro Street Qualifying 3 | Track |
| 1445 | Pro Doorslammer Qualifying 3 | Track |
| 1500 | Big Bracket 2nd round | Track |
| 1510 | Open heads up Qualifying | Track |
| 1545 | Big Bracket 3rd Round - Run for the Money! | Track |
| 1555 | Open heads up Qualifying | Track |
| 1620 | Oklahoma Willy Jet Bus | Track |
| 1625 | Fireforce 2 Jet car | Track |
| 1630 | Big Bracket Quarter-Finals | Track |
| 1635 | Open heads up Qualifying | Track |
| 17.30 | Big Bracket Semi-Finals | Track |
| 17.35 | Open heads up Qualifying | Track |
| 1830 | Big Bracket Final | Track |
| 1810 | Open heads up Qualifying - Last chance! | Track |
| 1930 | Track Closes and heads up Qualifying ENDS | Track |
| 2000 | First Round Heads Up Draws | Announcement Area |
| Sunday | ||
| 0930 | Big Bracket Test Run | Track |
| 0955 | FWD Round 1 | Track |
| 1020 | 4 Cylinder Round 1 | Track |
| 1035 | Pro Doorslammer Round 1 | Track |
| 1045 | 7.60 Heads Up Round 1 | Track |
| 1055 | Big Bracket Round 1 | Track |
| 1125 | Pro Street Round 1 | Track |
| 1140 | Oklahoma Willy Jet Bus | Track |
| 1145 | Fireforce 2 jet car | Track |
| 1150 | True Street Round 1 | Track |
| 1200 | 5-6 Cylinder Round 1 | Track |
| 1215 | Big Bracket Buy Back vs. Buy Back | Track |
| 1220 | Dakota Flypast | In The Sky! |
| 1225 | Top Doorslammer Round 1 | Track |
| 1235 | FWD Round 2 | Track |
| 1250 | 4 Cylinder Round 2 | Track |
| 1300 | Pro Doorslammer Round Quarter Finals | Track |
| 1310 | Lunch Break on Track | Track |
| 1340 | Big Bracket 2nd Round | Track |
| 1350 | 7.60 Heads Up Quarter Finals | Track |
| 1400 | Pro Street Quarter Finals | Track |
| 1410 | True Street Quarter Finals | Track |
| 1415 | 5-6 Cylinder Quarter Finals | Track |
| 1425 | FWD Round Quarter Finals | Track |
| 1435 | 4 Cylinder Round Quarter Finals | Track |
| 1440 | Big Bracket 3rd Round - Run for the Money! | Track |
| 1450 | Pro Doorslammer Round Semi Finals | Track |
| 1455 | 7.60 Heads Up Semi Finals | Track |
| 1500 | Top Doorslammer Semi Final | Track |
| 1505 | Pro Street Semi Finals | Track |
| 1510 | True Street Semi Finals | Track |
| 1515 | 5-6 Cylinder Semi Finals | Track |
| 1520 | Oklahoma Willy Jet Bus | Track |
| 1525 | Fireforce 5 Jet Dragster | Track |
| 1530 | Big Bracket Quarter Finals | Track |
| 1540 | FWD Round Semi Finals | Track |
| 1545 | 4 Cylinder Round Semi Finals | Track |
| 1550 | Open Grudge Racing | Track |
| 1610 | Big Bracket Semi Finals | Track |
| 1615 | Open Grudge Racing | Track |
| 1700 | All Finals | Track |
| 1745 | Trophy & Cheque Presentations | Announcement Area |
Everything you need to know before race day: event schedules, ticket info, what’s on, and how to plan your visit. Check here for quick answers so you can skip the guesswork and get straight to the action.
Yes, helmets are now mandatory for everyone going on track.
No, a race licence is not required, just a full driving licence. A photo driving licence needs to be shown when signing on.
Printed from the Sign-On Office or online at etslips.
Yes, 1 passenger as long as your car is fully street legal and will not exceed 130mph.
You are best to arrive between 8.30 and 9.00am for sign on.
No, helmets are not available to hire but are available to purchase from the Pod Shop.
Adult ticket prices include a booking fee of £3 per ticket, Kids tickets include a £1 booking fee. There are no booking fees on Grandstand Seats or Race Vouchers.
Should certain events be severely affected by adverse weather, Santa Pod Raceway may offer a credit value against the face value of your ticket for a future booking at selected events only. Any value awarded will be at the discretion of the Organiser. NOT ALL EVENTS ARE ELIGIBLE.
Where a credit value has been given, it may then be redeemed against a future Santa Pod organised event within the following 12 months – this also includes the corresponding event for the following year.
If the original order was for multiple tickets then the TOTAL credit value may be redeemed against a booking for an eligible event.
No. Parking is free.
All of our event tickets are available for purchase on our ticket shop.
Something puzzling you? Ask us anything! We don’t bite, promise.
Explore our thrilling lineup of motorsport events.
What happens on the strip doesn’t stay on the strip. We share behind-the-scenes madness, driver antics, and the best bits from our wildest events – straight to your feed.